Month-by-Month Breakeven Analysis table with the Factors added below for clarity:
| Month | Pools Completed | Cumulative Pools | Revenue | Wages | Fuel | Material Costs | Paint Costs | Net Profit | Accumulated Profit | Breakeven Achieved (R85,667.00) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.00 | 3.00 | R49,500.00 | R8,100.00 | R1,934.40 | R0.00 | R0.00 | R39,465.60 | R39,465.60 | NO |
| 2 | 4.00 | 7.00 | R66,000.00 | R10,800.00 | R2,579.20 | R10,000.00 | R12,600.00 | R30,020.80 | R69,486.40 | NO |
| 3 | 4.00 | 11.00 | R66,000.00 | R10,800.00 | R2,579.20 | R10,000.00 | R12,600.00 | R30,020.80 | R99,507.20 | YES |
| 4 | 4.00 | 15.00 | R66,000.00 | R10,800.00 | R2,579.20 | R10,000.00 | R12,600.00 | R30,020.80 | R129,528.00 | YES |
Factors
| Description | Value |
|---|---|
| Revenue per pool | R16,500.00 |
| Wages (per job) | R2,700.00 |
| Fuel | R644.80 |
| Material costs | R2,500.00 |
| Paint Costs (Average cost per pool) | R3,150.00 |
